1
/
of
2
Gujarat Greenchem
Huminoza
Huminoza
Regular price
Rs. 1,450.00
Regular price
Rs. 1,550.00
Sale price
Rs. 1,450.00
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Huminoza 30 Kg
| Crop | Application schedule | ||
| First | Second | Third | |
| Sugarcane | After 30 days | 30 days after | After 30 days of |
| Of plantation | First plantation | Plantation | |
| Paddy | After 8-10 days of | 20-25 days after | |
| Plantation | First transplantation | ||
| Cotton | At the time of sowing | 50-60 days after 1st | |
| Application | |||
| Vegetables | At the time of sowing | 20-25 days after 1st | 20-25 days after |
| Application | 2nd application | ||
| Wheat | At the time of sowing | 40-50 days after planting | |
| Groundnut | At the time of sowing | 20-25 days after 1st | |
| Mustard | Application | ||
| Sunflower | |||
| Soyabean | |||
| Cumin | At the time of sowing | 50-60 days after 1st | |
| Application | |||
| Apple | Before flowering in jan/feb | At the first setting stage | |
| In april/may | |||
DOSAGE:
- 10-15 kg per acre of land (soil application)
- 1 bag (30 kg) per acre of land (soil application)
- It can be use with any other chemical fertilizer.
CONTENTS:
- Seaweed Extract
- Amino Acid
- Humic Acid
- Fulvic Acid
- PGR and Other Micro Nutrients
NET CONTENT: 30 KG
Manufactured, Packed & Dispatched By: Gujarat Greenchem Industries
Share
