Gibrax Phytozyme (Gibberelic Acid 0.001%) 1 Litre (Offer)
Get Gibrax® Easy 40%- 2.5 grams Free
Brand: Hifield-AG Chem India Pvt. Ltd.
Categories: Insecticides/Pesticides, Growth Regulators, Today's Deal,
Availability: In Stock
Cash on delivery Availability: NO
Gibrax Phytozyme (Gibberelic Acid 0.001%) 1 Litre
Technical: Gibberelic Acid 0.001% SP
Substance group: Micro-organism derived
Product type: Plant growth regulator
Mode of action: Has physiological and morphological effects on plant
1 Litre bottle packing
Description:
Introduction | Gibberelic Acid 0.001% L is a highly effective plant growth regulator containing Gibberelic Acid 0.001% as active ingredient. Gibberelic Acid 0.001% L acts synergestically with plant metabolism and accelerates the growth functions of the plant. Also improves the physiological efficiency of the crop by simulting the hormonal and enzymatic activities and increases the yield and quality of the crop produce. |
Direction of Use
|
Plant Protection Equipment: Gibbnrellic Acid 0.001% L can be sprayed in the field for High volume spraying using the equipments like Bucket sprayer, Stirrup pump sprayer, Foot sprayer, Wheel barrow sprayer, knapack sprayer. Comression knapsack sprayer. Compression knapsack battery sprayer or ASPEE HTP power sprayer. For low volume spraying use knapsack mist blower cum duster. Preparation of spray solution: Mix the required quantity of Gibbrellic acid 0.001% L at the rate of 1 ml in 1 litre of water and further diluted in 180-200 litres of water per acre for the prepation of spray solution. Compatibility: gibberellic Acid 0.001% L is compatible with all commonly used fertilisers, insecticides, herbicides and fungicides except Bordeauxk mixture. |
Precautions
|
1. Keep away from foodstuffs, empty foodstuff containers and animals food. 2. Avoid contact with mouth, eyes and skin. 3. Avoid inhalation the spray mist. Spray in the direction of wind. 4 . Wash thoroughly the contaminated clothes and parts of the body after spraying. 5. Do not smoke, drink, eat and chew anything while spraying. 6. Wear full protective clothing while mixing and spraying. |
Signs And Symptoms of Poisoning
|
Headache, Nausea, Vomiting, skin and eye , irritation. may occur. |
First Aid Measures
|
1. If swallowed, induce vomiting by tickling the back of throat. Repeat it until the vomitus is clear. Do not induce vomiting if the patient is unconscious. 2. If clothing and skin are contaminated, remove the cloths and wash the contaminated skin with copious amount of soap and water. 3. If eyes are contaiminated, flush with plenty of saline/clean water for about 10 to 15 minutes. 4. If inhaled, remove the patient to fresh air. |
Drug Therapy (Anti-Dote)
|
No psecific antidote is known. Treat symtomatically. |
Storage
|
The packages containing the material shall be stored in separate rooms or premises away from the rooms or premises used for storing other articles or shall be kept in separate almirahs under lock and key depending upon the quantity and nature of the material. The rooms or premises meant for storing the material shall be well built, dry, wll-lit, ventilated and of sufficient dimensions. |
Disposal of Containers
|
The packages shall be broken and burried away from habitation. The used packages shall not be left outside to prevent their re-use. The used packages or surplus material and washing from the equipment should be disposed off in safe manner so as to prevent environmental or water pollution. |
Dosage/Area
|
/Ha |
Recommendations from Central Insecticides Board & Registration Committee:
Sr. No. | Crop(S) | Used Against | Dosage per Hactare | Waiting Period | ||||||
(English) | (Hindi) | (English) | (Hindi) | Formulation | Dilution In Water | |||||
English (kg) | Hindi (कि.ग्रा.) | English Ltr | Hindi (लीटर) | English | Hindi | |||||
1 | Paddy | धान | Short duration varieties: 20-25 DAT Medium duration varieties: 30-35 DAT Long duration varieties: 40-45 DAT | लघु कालावधि किस्में -पौध रोपण के 20-25 दिन बाद मध्यम कालावधि किस्में -पौध रोपण के 30-35 दिन बाद द्रीर्घ कालावधि किस्में -पौध रोपण के 40-45 दिन बाद | 180 | 180 | 450-500 | 450-500 | 1 | 1 |
2 | Sugarcane (Planted crop) | गन्ना (रोपी फसल) | First spray:40-45 DAP Second spray: 75-80 DAP | प्रथम छिड़काव-रोपण के 40-45 दिन बाद द्वितीय छिड़काव- रोपण के 75-80 दिन बाद | 180 | 180 | 450-500 | 450-500 | 2 | 2 |
3 | Banana | केला | First spray: 3rd month Second spray: 5th month Third spray:At the time of fruit formation | प्रथम छिड़काव- तीसरे महीने द्वितीय छिड़काव: पाँचवें महीने तृतीय छिड़काव: फल आने या लगने के समय | 270 | 270 | 450-500 | 450-500 | -- | -- |
4 | Ground nut | मूंगफली | 30-35 days after sowing Second spray: At the time of flowering | बुआई के 30-35 दिन बाद द्वितीय छिड़काव-फूल आने के समय | 180 | 180 | 450-500 | 450-500 | 1 | 1 |
5 | Cotton | कपास | First spray: 40-45 DAP Second spray: at the time of boll formation | प्रथम छिड़काव-रोपण के 40-45 दिन बाद द्वितीय छिड़काव- डोडी बनने के समय | 180 | 180 | 450-500 | 450-500 | 2 | 2 |
6 | Cabbage / Cauliflower | पत्ता गोभी / फूलगोभी | First spray: 45 DAS Second spray: 65 DAS | प्रथम छिड़काव-रोपण के 45दिन बाद द्वितीय छिड़काव- रोपण के 65 दिन बाद | 180 | 180 | 450-500 | 450-5-- | 2 | 2 |
7 | Muberry | शहतूत | First spray 15-20 days after harvest Second spray: 25-30 days after first spray | प्रथम छिड़काव-तैयार फसल के 15-20 दिन बाद द्वितीय छिड़काव - प्रथम छिड़काव के 25-30 दिन बाद | 450 | 450 | 450-500 | 450-500 | 2 | 2 |
8 | Onion | प्याज | 25-30 days after planting | रोपण के 25-30 दिन बाद | 180 | 180 | 450-500 | 450-500 | 1 | 1 |
9 | Grapes | अंगूर | First: 30-35 days after pruning Second : During the match head stage | प्रथम छिड़कावः काट-छाट के 30-35 दिन के बाद द्वितीय छिड़काव-पुष्पण अवस्था में | 180 | 180 | 450-500 | 450-500 | 2 | 2 |
10 | Brinjal / Bhendi | भिण्डी / बैंगन | First spray:34 DAP Second spray: 70 DAP Third spray: 105 DAP | प्रथम छिड़काव-प्रत्यारोपण के 34 दिन बाद द्वितीय छिड़काव-प्रत्यारोपण के 70 दिन बाद तृतीय छिड़काव-प्रत्यारोपण के 105 दिन बाद | 450 | 450 | 450-500 | 450-500 | 3 | 3 |
Country of Origin: India
Manufacturer Name: Hifield-AG Chem India Pvt.Ltd
Manufacturing Address: G-39/26, M.I.D.C WALUJ, AURANGABAD 431 136 (M.S.) India.
Click here to see Guarantee / Warranty of this Product