Chlorpyriphos 20% EC - 500 ml (Darban 20) (Offer)
Get Gibrax® Easy 40%- 2.5 grams Free
Brand: Hifield-AG Chem India Pvt. Ltd.
Categories: Insecticides/Pesticides, Pesticides & Insecticides, Today's Deal,
Availability: In Stock
Cash on delivery Availability: NO
Chlorpyriphos 20% EC - 500 ml (Darban 20)
InsecticideMode Of Action: Non-Systemic With Contact, Inhalation And Stomach Action. Acetylcholinesterase (AChE) Inhibitor.
Effective result on Hispa, leaf roller, stem borer, aphids, cutworm, bihar hairy caterpillar, black bug, whitefly, jassids, shoot and fruit borer, etc.
Suitable for all types of crops.
Recommendations from Central Insecticides Board & Registration Committee:
Crop | Disease Name | Dosages per ha. | ||
Ai/gm | Formulation (gm/ml) | Dilution in water (litre) | ||
Paddy | Hispa | 250 | 1250 | 500-1000 |
Leaf roller | 375 | 1875 | 500-1000 | |
Gall midge, Stem borer | 250 | 1250 | 500-1000 | |
Whorl maggot | 250 | 1250 | 500-1000 | |
Beans | Pod borer , Black bug | 600 | 3000 | 500-1000 |
Gram | Cut worm | 500 | 2500 | 500-1000 |
Sugarcane | Black bug | 150 | 750 | 500-1000 |
Early shoot & stalk borer | 250-300 | 1250-1500 | 500-1000 | |
Pyrilla | 300 | 1500 | 500-1000 | |
Cotton | Aphid, Bollworm, White fly | 250 | 1250 | 500-1000 |
Cut worm | 750 | 3750 | 500-1000 | |
Mustard | Aphid | 100 | 500 | 500-1000 |
Brinjal | Shoot & fruit borer | 200 | 1000 | 500-1000 |
Cabbage | Diamond back moth | 400 | 2000 | 500-1000 |
Onion | Root grub | 1000 | 5000 | 500-1000 |
Apple | Aphid | 0.05% | 3750-5000 | 1500-2000 |
Ber | Leaf hopper | 0.03% | 2250-3000 | 1500-2000 |
Citrus | Black citrus, Aphid | 0.02% | 1500-2000 | 1500-2000 |
Tobacco | Ground beetle | 350 | 1750 | 500-1000 |
Country of Origin: India
Manufacturer Name: Hifield-AG Chem India Pvt.Ltd
Manufacturing Address: G-39/26, M.I.D.C WALUJ, AURANGABAD 431 136 (M.S.) India.
Click here to see Guarantee / Warranty of this Product.