Bore Well Submersible 6HP 05 Stage 150mm (C.I.) V-6 YMC-125
Brand: Yash Pumps
Categories: 3 Phase Water Pumps, Bore Well Submersibe Pumps, 6.00 HP,
Availability: In Stock
Cash on delivery Availability: NO
Price:
Rs 41,269.00
Rs 35,499.00
Qty:
V-6 150MM BORE WELL SUBMERSIBLE PUMP SET 6.00 H.P. 05 STAGE (C.I.) THREE PHASE
YMC-125
Approved by ISI
Staninless Steel body, Sand Proof Motor & C.I. bowl Noryl diffuser and Nylone-66 Impeller with S.S. neck rings. Suitable for 150mm bore diaDescription:
|
|||||||||||||||||
→ Corrosion resistant stainless steel body. | |||||||||||||||||
→ Specially designed to start in low voltage and sustain in high voltage fluctuations. | |||||||||||||||||
→ High electrical and mechanical efficiency. | |||||||||||||||||
→ Higher heat dissipation. | |||||||||||||||||
→ Dynamically balanced rotor and other rotating parts for uniform clearance. | |||||||||||||||||
→ Specially designed bearing to withstand axial thrust loads. | |||||||||||||||||
→ Designed for high voltage fluctuations. | |||||||||||||||||
→ Noise free operation. | |||||||||||||||||
→ Modular design and all parts are easily interchangeable. | |||||||||||||||||
→ Energy Efficient Models. | |||||||||||||||||
→ Higher efficiency resulting in lower operating cost. | |||||||||||||||||
APPLICATION | |||||||||||||||||
→ Agriculture Farm | |||||||||||||||||
→ Industries Water Supply | |||||||||||||||||
→ Sprinkler & Drip Irrigation | |||||||||||||||||
→ Gardens | |||||||||||||||||
→ Residential Complex - High rise Buildings | |||||||||||||||||
→ Hospitals | |||||||||||||||||
→ Water Treatment Plant | |||||||||||||||||
TECHNICAL DATA | |||||||||||||||||
MODEL | → YMC-125 | ||||||||||||||||
BORE SIZE | → 150 MM ( 6 ") | ||||||||||||||||
POWER | → 4.50 Kw | ||||||||||||||||
H.P. | → 6.00 | ||||||||||||||||
STAGE | → 5 | ||||||||||||||||
CURRENT IN AMPS | → 12.50 | ||||||||||||||||
VERSION | → THREE PHASE 230 TO 440 VOLT | ||||||||||||||||
RATED SPEED IN RPM | → 2880 | ||||||||||||||||
FREQUENCY | → 50 Hz | ||||||||||||||||
CATEGORY | → B | ||||||||||||||||
DUTY TYPE | → S1 (CONTINUOUS) | ||||||||||||||||
TYPE | → WET TYPE | ||||||||||||||||
CONNECTION | → STAR | ||||||||||||||||
OPERATING DATA | |||||||||||||||||
DUTY POINT HEAD | → 60 METERS | ||||||||||||||||
DUTY POINT DISCHARGE | → 305 LPM 18.30 m³/hr | ||||||||||||||||
OPERATING HEAD RANGE | → 24 TO 77 METERS | ||||||||||||||||
OPERATING DISCHARGE RANGE | → 445 TO 165 LPM | ||||||||||||||||
OUT LATE | → 65 MM (2.50") | ||||||||||||||||
CORRECT SPEED IN RPM | → 2820 | ||||||||||||||||
MAXIMUM FLOW RATE | → 500 LPM 30.00 m³/hr | ||||||||||||||||
TOTAL HEAD | → 84 METERS | ||||||||||||||||
MAXIMUM OPERATING PRESSURE | → 8.40 Bar | ||||||||||||||||
MAXIMUM LIQUID TEMPERATURE | → 35º | ||||||||||||||||
PARTICULARS | MATERIALS OF CONSTRUCTION | ||||||||||||||||
MOTOR BODY | → S.S. 202 | ||||||||||||||||
BEARING BUSH | → LTB - 4 BRONZE | ||||||||||||||||
MOTOR SHAFT / PUMP SHAFT | → S.S.410 | ||||||||||||||||
THRUST BEARING | → S.S. 420 & GRAPHITE CARBON / LOOSE SEGMENT | ||||||||||||||||
HOUSING / BASE / NRV / SUCTION | → CI - FG -200 | ||||||||||||||||
STAMPING | → CRNO - M45 | ||||||||||||||||
SCREWS / STUDS / OTHER PARTS | → S.S. 410 & S.S. 202 | ||||||||||||||||
IMPELLER | → NORYL GNF2 TECHNO POLYMER | ||||||||||||||||
BOWL | → CI - FG - 200 | ||||||||||||||||
WINDING WIRE | → E.C. GRADE HIGH INSULATION | ||||||||||||||||
ROTOR | → E.C. GRADE COPPER & CRNO - M45 | ||||||||||||||||
PCD CUP | → NITRILE RUBBER |
Manufactured, Marketed, and Dispatched by: Yash Manufacturers
Guarantee:
One year Guarantee on manufacturing defects (excluding winding).
Winding is not at all covered in guarantee/warranty clause.
Manufacturer is committed for best after sales services.
For warranty related issue, send email to: [email protected] & cc to: [email protected]