Bore Well Submersible 1HP 10 Stage 100mm V-4 YM-4
Brand: Yash Pumps
Categories: 3 Phase Water Pumps, Bore Well Submersibe Pumps, 1.00 HP,
Availability: In Stock
Cash on delivery Availability: NO
Price:
Rs 14,145.00
Rs 13,599.00
Qty:
V-4 100MM BORE WELL SUBMERSIBLE PUMP SET 1 H.P. 10 STAGE THREE PHASE
YM-4
46 BEE( BUREAU OF ENERGY EFFICIENCY) 5 Star Model
Description:
→ Higher heat dissipation. | ||||||||
→ Dynamically balanced rotor and other rotating parts for uniform clearance. | ||||||||
→ Specially designed bearing to withstand axial thrust loads. | ||||||||
→ Designed for high voltage fluctuations. | ||||||||
→ Noise free operation. | ||||||||
→ Modular design and all parts are easily interchangeable. | ||||||||
→ Energy Efficient Models. | ||||||||
→ Higher efficiency resulting in lower operating cost. | ||||||||
APPLICATION | ||||||||
→ Agriculture Farm | ||||||||
→ Industries Water Supply | ||||||||
→ Sprinkler & Drip Irrigation | ||||||||
→ Gardens | ||||||||
→ Residential Complex - High rise Buildings | ||||||||
→ Hospitals | ||||||||
→ Water Treatment Plant | ||||||||
TECHNICAL DATA | ||||||||
MODEL BORE SIZE |
→ YM-4 → 100 MM (4") |
|||||||
POWER | → 0.75 Kw | |||||||
H.P. | → 1.00 | |||||||
STAGE | → 10 | |||||||
CURRENT IN AMPS | → 3.00 | |||||||
VERSION | → THREE PHASE 250 TO 440 VOLT | |||||||
RATED SPEED IN RPM | → 2880 | |||||||
FREQUENCY | → 50 Hz | |||||||
CATEGORY | → B | |||||||
DUTY TYPE | → S1 (CONTINUOUS) | |||||||
TYPE | → WET TYPE | |||||||
CONNECTION | → STAR | |||||||
OPERATING DATA | ||||||||
DUTY POINT HEAD | → 40 METERS | |||||||
DUTY POINT DISCHARGE | → 67 LPM 4.00 m³/hr | |||||||
OPERATING HEAD RANGE | → 30 TO 54 METERS | |||||||
OPERATING DISCHARGE RANGE | → 95 TO 20 LPM | |||||||
OUT LATE | → 32 MM (1.25") | |||||||
CORRECT SPEED IN RPM | → 2800 | |||||||
MAXIMUM FLOW RATE | → 115 LPM 6.90 m³/hr | |||||||
TOTAL HEAD MAXIMUM OPERATING PRESSURE |
→ 60 METERS → 6.00 Bar |
|||||||
MAXIMUM LIQUID TEMPERATURE | → 35º | |||||||
PARTICULARS | MATERIALS OF CONSTRUCTION | |||||||
MOTOR BODY / PUMP BODY | → S.S. 202 | |||||||
BEARING BUSH | → LTB - 4 BRONZE | |||||||
MOTOR SHAFT / PUMP SHAFT | → S.S.410 | |||||||
THRUST BEARING | → S.S. 420 & GRAPHITE CARBON | |||||||
HOUSING / BASE / NRV / SUCTION | → CI - FG -200 | |||||||
STAMPING | → CRNO - M45 | |||||||
SCREWS / STUDS | → S.S. 410 & S.S. 202 | |||||||
IMPELLER / BOWL | → NORYL GNF2 TECHNO POLYMER | |||||||
WINDING WIRE | → E.C. GRADE HIGH INSULATION | |||||||
ROTOR | → E.C. GRADE COPPER & CRNO - M45 | |||||||
PCD CUP | → NITRILE RUBBER |
Manufactured, Marketed, and Dispatched by: Yash Manufacturers
Guarantee:
One year Guarantee on manufacturing defects (excluding winding).
Winding is not at all covered in guarantee/warranty clause.
Manufacturer is committed for best after sales services.
For warranty related issue, send email to: [email protected] & cc to: [email protected]