Bore Well Submersible 10HP 14 Stage (40 Feet) 150mm V-6 YM40-70
Brand: Yash Pumps
Categories: 3 Phase Water Pumps, Bore Well Submersibe Pumps, 10.00 HP,
Availability: In Stock
Cash on delivery Availability: NO
Price:
Rs 56,422.00
Rs 42,099.00
Qty:
V-6 150MM BORE WELL SUBMERSIBLE PUMP SET 10.00 HP 14 STAGE (40 FEET)
YM40-70
Approved by ISI
Description:
SALIENT FEATURES | ||||||||
→ Corrosion resistant stainless steel body. | ||||||||
→ Specially designed to start in low voltage and sustain in high voltage fluctuations. | ||||||||
→ High electrical and mechanical efficiency. | ||||||||
→ Higher heat dissipation. | ||||||||
→ Dynamically balanced rotor and other rotating parts for uniform clearance. | ||||||||
→ Specially designed bearing to withstand axial thrust loads. | ||||||||
→ Designed for high voltage fluctuations. | ||||||||
→ Noise free operation. | ||||||||
→ Modular design and all parts are easily interchangeable. | ||||||||
→ Energy Efficient Models. | ||||||||
→ Higher efficiency resulting in lower operating cost. | ||||||||
APPLICATION | ||||||||
→ Agriculture Farm | ||||||||
→ Industries Water Supply | ||||||||
→ Sprinkler & Drip Irrigation | ||||||||
→ Gardens | ||||||||
→ Residential Complex - High rise Buildings | ||||||||
→ Hospitals | ||||||||
→ Water Treatment Plant | ||||||||
TECHNICAL DATA | ||||||||
MODEL | → YM40-70 | |||||||
BORE SIZE | → 150 MM ( 6 ") | |||||||
POWER | → 7.50 Kw | |||||||
H.P. | → 10.00 | |||||||
STAGE | → 14 | |||||||
CURRENT IN AMPS | → 19.50 | |||||||
VERSION | → THREE PHASE 230 TO 440 VOLT | |||||||
RATED SPEED IN RPM | → 2880 | |||||||
FREQUENCY | → 50 Hz | |||||||
CATEGORY | → B | |||||||
DUTY TYPE | → S1 (CONTINUOUS) | |||||||
TYPE | → WET TYPE | |||||||
CONNECTION | → STAR DELTA | |||||||
OPERATING DATA | ||||||||
DUTY POINT HEAD | → 126 METERS | |||||||
DUTY POINT DISCHARGE | → 185 LPM 11.10 m³/hr | |||||||
OPERATING HEAD RANGE | → 84 TO 147 METERS | |||||||
OPERATING DISCHARGE RANGE | → 310 TO 90 LPM | |||||||
OUT LATE | → 50 MM (2.0") | |||||||
CORRECT SPEED IN RPM | → 2840 | |||||||
MAXIMUM FLOW RATE | → 360 LPM 21.60 m³/hr | |||||||
TOTAL HEAD | → 161 METERS | |||||||
MAXIMUM OPERATING PRESSURE | → 16.10 Bar | |||||||
MAXIMUM LIQUID TEMPERATURE | → 35º | |||||||
PARTICULARS | MATERIALS OF CONSTRUCTION | |||||||
MOTOR BODY | → S.S. 202 | |||||||
BEARING BUSH | → LTB - 4 BRONZE | |||||||
MOTOR SHAFT / PUMP SHAFT | → S.S.410 | |||||||
THRUST BEARING | → S.S. 420 & GRAPHITE CARBON | |||||||
HOUSING / BASE / NRV / SUCTION | → CI - FG -200 | |||||||
STAMPING | → CRNO - M45 | |||||||
SCREWS / STUDS / OTHER PARTS | → S.S. 410 & S.S. 202 | |||||||
IMPELLER | → S.S. 304 FABRICATED | |||||||
BOWL | → CI - FG - 200 | |||||||
WINDING WIRE | → E.C. GRADE HIGH INSULATION | |||||||
ROTOR | → E.C. GRADE COPPER & CRNO - M45 | |||||||
PCD CUP | → NITRILE RUBBER |
Manufactured, Marketed, and Dispatched by: Yash Manufacturers
Guarantee:
One year Guarantee on manufacturing defects (excluding winding).
Winding is not at all covered in guarantee/warranty clause.
Manufacturer is committed for best after sales services.
For warranty related issue, send email to: [email protected] & cc to: [email protected]